2010/03/23調べ
西サルタバルタ
1, Tom Tit Tat, 0/5, 1/1
2, Nunyenunc, 0/5, 1/1
3, Numbing Norman, 0/5, 1/1
東サルタバルタ
1, Spiny Spipi, 0/5, 1/1
2, Sharp-Eared Ropipi, 0/5, 1/1
3, Duke Decapod, 0/5, 1/1, 「マイティストライク:使用間隔-1,光◎1」
タロンギ大峡谷
1, Yara ma Yha Who, 10/5, 2/1,
2, Serpopard Ishtar, 0/5, 2/2,
3, Habrok, 0/5, 3/2,
4, Herbage Hunter, 0/10, 3/3
ブブリム半島
1, Wake Warder Wanda, 0/5, 1/2,
2, Buburimboo, 0/10, 3/3,
3, Helldiver, 0/10, 3/3,
4, Backoo, 35/15, 4/4,
ビビキー湾
1, Serra, 0/15, 4/4,
2, Intulo, 0/15, 4/4,
3, Shankha, 0/15, 4/5,
4, Splacknuck, 65/30, 7/7
メリファト山地
1, Daggerclaw Dracos, 0/10, 3/3
2, Patripatan, 0/10, 3/3
3, Chonchon, 0/10, 3/4
4, Naa Zeku the Unwaiting, 45/20, 5/5
ソロムグ原野
1, Deadly Dodo, 0/15, 4/4
2, Bashe, 0/15, 4/4
3, Thunderclaw Thuban, 0/15, 4/5
4, Blighting Brand, 0/20, 5/5
アットワ地溝
1, Sekhmet, 0/15, 4/5
2, Ambusher Antlion, 0/30, 8/7
3, Citipati, 0/30, 8/7
4, Sargas, 75,35, 8/8
ギデアス
1, Juu Duzu the Whirlwind, 0/5, 1/1
2, Hoo Mjuu the Torrent, 15/5, 2/2
3, Vuu Puqu the Beguiler, 0/5, 2/2
4, Quu Xijo the Illusory, 0/5, 1/2
トライマライ水路
1, Canal Moocher, 0/30, 7/7
2, Konjac, 75/35, 8/8
3, Brazen Bones, 0,35, 8/9
内ホルトト遺跡
1, Nocuous Weapon, 0/5, 2/2
2, Maltha, 0/5, 3/2
3, Slendlix Spindlethumb, 0/5, 2/2
外ホルトト遺跡
1, Desmodont, 0/5, 2/2
2, Ah Puch, 0/10, 3/3
3, Legalox Heftyhind, 0/10, 4/3
シャクラミの地下迷宮
1, Trembler Tabitha, 0/15, 4/4
2, Lesath, 0/10, 3/4
3, Gloombound Lurker, 0/15, 4/5
オンゾゾの迷路
1, Hellion, 60/25, 6/6
2, Peg Powler, 0/25, 6/6
3, Soulstealer Skullnix, 0/30, 7/7
4, Narasimha, 75/30, 6/8
ガルレージュ要塞
1, Hazmat, 0/25, 6/6
2, Hovering Hotpot, 0/25, 6/6
3, Frogamander, 0/25, 6/7
オズトロヤ城
1, Moo Ouzi the Swiftblade, 25/10, 3/3
2, Saa Doyi the Fervid, 0/10, 3/4
3, Yaa Haqa the Profane, 40/15, 4/4
4, Lii Jixa the Somnolist, 40/10, 3/4
生息地域不特定
1, Jyeshtha, 0/40, 9/9
2, Farruca Fly, 0/40, 9/9
3, Orcus, 125/50, 10/10