| Articulation | ||
| Panning | Envelope/LFO Keyboard mapping Modulation X mapping Modulation Y mapping Modulation Z mapping Random mapping Unison index mapping Held index mapping Mod X speed mapping | PAN。音の左右。 |
| Volume | ||
| FX / dry mix | ||
| Timber 1 & 3 mix | ||
| Filter 1 Frequency | ||
| Filter 1 width | ||
| Filter 1 resonance amount | ||
| Filter 1 resonance width | ||
| Filter 1 resonance offset | ||
| Filter 1 mix | ||
| Pluck amount | ||
| Phaser mix | ||
| Phaser width | ||
| Phaser offset | ||
| Harmonizer mix | ||
| Harmonizer width | ||
| Harmonic clipping threshould | ||
| Harmonic blur amount | ||
| Prism amount | ||
| Pitch | ||
| Pitch vibrato depth | ||
| Unison pitch thickness | ||
| Image time offset | ||
| Image fine speed | ||
| Image formant shift | ||
| Image freq pixel scale | ||
Mapping
Filter 1 envelope amount
Global amount attack time
Global amount attack scale
Global amount decay scale
Global amount sustain offset
Global amount release scale
Globa LFO amount
Globa LFO speed
Globa LFO phase
Globa LFO
Unison phase
Predelay
Shaping
Local EQ
Harmonic phase
Timber 1 harmonic level
Timber 2 harmonic level
Harmonic randomness
Harmonic protection
Harmonic clipping
Harmonic prism
Harmonic unison pitch
Image formant mutation
Filter shape 1
Filter shape 2
Resonace shape 1
Resonace shape 2
Pluch shape
Phaser shape
Harmonizer distribution
Global EQ
Filter 1 mask
Filter 2 mask
Filter 1 resonance mask
Filter 2 resonance mask
Phaser mask
Harmonizer local mask
Blur local mask
Image freq local mask